Matchup ratings for every player in Week 2 for PPR leagues
Sep 14, 2024
at
11:05 am ET
•
3 min read
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard) and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in PPR leagues — you can find our non-PPR cheat sheet.
Bills | RTG (MAX 10) | Dolphins | RTG (MAX 10) |
---|---|---|---|
Josh Allen | 9.6 | Tua Tagovailoa | 6.9 |
James Cook | 8.5 | De’Von Achane | 7.9 |
Khalil Shakir | 5.7 | Jeff Wilson | 5.7 |
Keon Coleman | 4.9 | Jaylen Wright | 4.7 |
Curtis Samuel | 2.4 | Tyreek Hill | 9.5 |
Dalton Kincaid | 7.2 | Jaylen Waddle | 7.9 |
Bills DST | 6.3 | Jonnu Smith | 4.4 |
Dolphins DST | 5.4 |
Raiders | RTG (MAX 10) | Ravens | RTG (MAX 10) |
---|---|---|---|
Gardner Minshew | 1.7 | Lamar Jackson | 9.1 |
Alexander Mattison | 5.5 | Derrick Henry | 8.4 |
Zamir White | 5.0 | Justice Hill | 4.5 |
Davante Adams | 7.5 | Zay Flowers | 6.6 |
Jakobi Meyers | 5.6 | Rashod Bateman | 3.1 |
Brock Bowers | 6.7 | Mark Andrews | 7.0 |
Raiders DST | 3.0 | Isaiah Likely | 6.6 |
Ravens DST | 9.0 |
Chargers | RTG (MAX 10) | Panthers | RTG (MAX 10) |
---|---|---|---|
Justin Herbert | 5.6 | Bryce Young | 1.6 |
J.K. Dobbins | 7.0 | Chuba Hubbard | 5.3 |
Gus Edwards | 5.8 | Diontae Johnson | 5.5 |
Ladd McConkey | 4.7 | Xavier Legette | 3.5 |
Josh Palmer | 4.0 | Adam Thielen | 2.7 |
Chargers DST | 9.1 | Panthers DST | 1.2 |
Saints | RTG (MAX 10) | Cowboys | RTG (MAX 10) |
---|---|---|---|
Derek Carr | 6.5 | Dak Prescott | 7.4 |
Alvin Kamara | 8.1 | Ezekiel Elliott | 6.0 |
Chris Olave | 7.8 | Rico Dowdle | 4.6 |
Rashid Shaheed | 5.8 | CeeDee Lamb | 9.6 |
Taysom Hill | 6.0 | Brandin Cooks | 5.65 |
Juwan Johnson | 5.3 | Cowboys DST | 8.1 |
Saints DST | 4.8 |
Buccaneers | RTG (MAX 10) | Lions | RTG (MAX 10) |
---|---|---|---|
Baker Mayfield | 7.5 | Jared Goff | 7.2 |
Rachaad White | 7.5 | Jahmyr Gibbs | 9.0 |
Bucky Irving | 4.4 | David Montgomery | 6.5 |
Mike Evans | 9.1 | Amon-Ra St. Brown | 8.8 |
Chris Godwin | 8.2 | Jameson Williams | 7.3 |
Jalen McMillan | 3.9 | Sam LaPorta | 7.7 |
Buccaneers DST | 3.8 | Lions DST | 5.9 |
Colts | RTG (MAX 10) | Packers | RTG (MAX 10) |
---|---|---|---|
Anthony Richardson | 9.5 | Malik Willis | 2.8 |
Jonathan Taylor | 8.9 | Josh Jacobs | 6.8 |
Michael Pittman | 7.1 | Jayden Reed | 6.2 |
Adonai Mitchell | 3.8 | Christian Watson | 5.2 |
Alec Pierce | 3.3 | Romeo Doubs | 3.6 |
Colts DST | 7.1 | Dontayvion Wicks | 2.5 |
Tucker Kraft | 3.5 | ||
Packers DST | 5.0 |
Browns | RTG (MAX 10) | Jaguars | RTG (MAX 10) |
---|---|---|---|
Deshaun Watson | 4.9 | Trevor Lawrence | 6.0 |
Jerome Ford | 7.2 | Travis Etienne | 7.4 |
Amari Cooper | 6.8 | Brian Thomas Jr. | 6.3 |
Jerry Jeudy | 5.0 | Christian Kirk | 5.9 |
Jordan Akins | 3.6 | Gabe Davis | 3.4 |
Browns DST | 7.7 | Evan Engram | 6.3 |
Jaguars DST | 6.9 |
49ers | RTG (MAX 10) | Vikings | RTG (MAX 10) |
---|---|---|---|
Brock Purdy | 6.8 | Sam Darnold | 5.9 |
Jordan Mason | 7.8 | Aaron Jones | 6.6 |
Deebo Samuel | 8.6 | Ty Chandler | 4.8 |
Brandon Aiyuk | 8.0 | Justin Jefferson | 9.2 |
George Kittle | 7.3 | Vikings DST | 6.4 |
49ers DST | 7.8 |
Seahawks | RTG (MAX 10) | Patriots | RTG (MAX 10) |
---|---|---|---|
Geno Smith | 6.6 | Jacoby Brissett | 4.2 |
Kenneth Walker III | — | Rhamondre Stevenson | 6.7 |
Zach Charbonnet | 7.3 | Demario Douglas | 3.2 |
DK Metcalf | 7.0 | Ja’Lynn Polk | 3.0 |
Jaxon Smith-Njigba | 5.4 | Hunter Henry | 3.3 |
Tyler Lockett | 5.1 | Patriots DST | 6.5 |
Seahawks DST | 7.3 |
Jets | RTG (MAX 10) | Titans | RTG (MAX 10) |
---|---|---|---|
Aaron Rodgers | 5.5 | Will Levis | 3.6 |
Breece Hall | 9.2 | Tony Pollard | 6.3 |
Garrett Wilson | 8.05 | Tyjae Spears | 4.9 |
Allen Lazard | 4.2 | Calvin Ridley | 6.0 |
Tyler Conklin | 2.9 | DeAndre Hopkins | 4.1 |
Jets DST | 8.5 | Tyler Boyd | 2.2 |
Titans DST | 5.5 |
Giants | RTG (MAX 10) | Commanders | RTG (MAX 10) |
---|---|---|---|
Daniel Jones | 2.7 | Jayden Daniels | 7.9 |
Devin Singletary | 6.2 | Brian Robinson Jr. | 7.7 |
Malik Nabers | 8.1 | Austin Ekeler | 5.4 |
Wan’Dale Robinson | 4.3 | Terry McLaurin | 7.6 |
Giants DST | 4.0 | Zach Ertz | 4.1 |
Commanders DST | 5.6 |
Rams | RTG (MAX 10) | Cardinals | RTG (MAX 10) |
---|---|---|---|
Matthew Stafford | 7.0 | Kyler Murray | 7.6 |
Kyren Williams | 8.3 | James Conner | 8.2 |
Cooper Kupp | 9.3 | Marvin Harrison Jr. | 7.7 |
Tyler Johnson | 4.6 | Greg Dortch | 4.8 |
Demarcus Robinson | 4.5 | Michael Wilson | 2.3 |
Colby Parkinson | 4.9 | Trey McBride | 7.6 |
Rams DST | 3.5 | Cardinals DST | 3.9 |
Steelers | RTG (MAX 10) | Broncos | RTG (MAX 10) |
---|---|---|---|
Justin Fields | 6.3 | Bo Nix | 1.8 |
Najee Harris | 6.4 | Javonte Williams | 5.9 |
Jaylen Warren | 5.1 | Jaleel McLaughlin | 5.2 |
George Pickens | 6.9 | Courtland Sutton | 4.4 |
Pat Freiermuth | 4.8 | Josh Reynolds | 2.2 |
Steelers DST | 8.7 | Broncos DST | 6.2 |
Bengals | RTG (MAX 10) | Chiefs | RTG (MAX 10) |
---|---|---|---|
Joe Burrow | 6.7 | Patrick Mahomes | 8.5 |
Zack Moss | 6.25 | Isiah Pacheco | 8.6 |
Chase Brown | 5.6 | Rashee Rice | 8.5 |
Ja’Marr Chase | 8.9 | Xavier Worthy | 6.1 |
Andrei Iosivas | 3.7 | Travis Kelce | 7.5 |
Mike Gesicki | 4.0 | Chiefs DST | 6.7 |
Bengals DST | 4.2 |
Bears | RTG (MAX 10) | Texans | RTG (MAX 10) |
---|---|---|---|
Caleb Williams | 5.3 | C.J. Stroud | 7.8 |
D’Andre Swift | 6.1 | Joe Mixon | 8.7 |
DJ Moore | 7.4 | Nico Collins | 8.7 |
Keenan Allen | 5.75 | Stefon Diggs | 6.7 |
Cole Kmet | 5.6 | Tank Dell | 6.4 |
Gerald Everett | 3.0 | Dalton Schultz | 3.4 |
Bears DST | 5.8 | Texans DST | 7.9 |
Falcons | RTG (MAX 10) | Eagles | RTG (MAX 10) |
---|---|---|---|
Kirk Cousins | 5.7 | Jalen Hurts | 9.0 |
Bijan Robinson | 8.8 | Saquon Barkley | 9.5 |
Drake London | 7.2 | A.J. Brown | 9.4 |
Darnell Mooney | 2.8 | DeVonta Smith | 8.3 |
Ray-Ray McCloud | 2.6 | Dallas Goedert | 5.9 |
Kyle Pitts | 6.2 | Eagles DST | 8.2 |
Falcons DST | 4.5 |
Who should you start and sit this week? And which surprising running back could lead you to victory? Visit SportsLine now to get Week 2 Fantasy rankings for every position, plus see which RB comes out of nowhere to crack the top five, all from the model that has outperformed experts big-time.