Matchup ratings for every player in Week 4 for Non-PPR leagues
Sep 26, 2024
at
6:14 pm ET
•
3 min read
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard) and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in Non-PPR leagues — you can find our PPR cheat sheet here.
Cowboys | RTG (MAX 10) | Giants | RTG (MAX 10) |
---|---|---|---|
Dak Prescott | 8.2 | Daniel Jones | 4.7 |
Rico Dowdle | 5.6 | Devin Singletary | 7.0 |
Ezekiel Elliott | 3.9 | Malik Nabers | 9.2 |
CeeDee Lamb | 9.6 | Wan’Dale Robinson | 2.7 |
Jalen Tolbert | 4.05 | Darius Slayton | 1.8 |
Brandin Cooks | 2.8 | Giants DST | 3.7 |
Jake Ferguson | 7.4 | ||
Cowboys DST | 7.1 |
Saints | RTG (MAX 10) | Falcons | RTG (MAX 10) |
---|---|---|---|
Derek Carr | 5.4 | Kirk Cousins | 3.1 |
Alvin Kamara | 9.8 | Bijan Robinson | 8.4 |
Chris Olave | 7.5 | Drake London | 6.5 |
Rashid Shaheed | 5.9 | Darnell Mooney | 4.5 |
Taysom Hill | 4.5 | Kyle Pitts | 6.3 |
Saints DST | 7.2 | Falcons DST | 4.3 |
Bengals | RTG (MAX 10) | Panthers | RTG (MAX 10) |
---|---|---|---|
Joe Burrow | 9.2 | Andy Dalton | 5.1 |
Zack Moss | 7.6 | Chuba Hubbard | 8.2 |
Chase Brown | 4.8 | Diontae Johnson | 7.4 |
Ja’Marr Chase | 9.8 | Xavier Legette | 3.0 |
Tee Higgins | 6.6 | Panthers DST | 2.1 |
Andrei Iosivas | 2.2 | ||
Mike Gesicki | 5.0 | ||
Bengals DST | 4.5 |
Rams | RTG (MAX 10) | Bears | RTG (MAX 10) |
---|---|---|---|
Matthew Stafford | 4.9 | Caleb Williams | 5.6 |
Kyren Williams | 9.2 | D’Andre Swift | 5.7 |
Tutu Atwell | 4.1 | DJ Moore | 6.8 |
Demarcus Robinson | 4.15 | Rome Odunze | 5.7 |
Colby Parkinson | 2.8 | Cole Kmet | 6.4 |
Rams DST | 5.9 | Bears DST | 6.0 |
Vikings | RTG (MAX 10) | Packers | RTG (MAX 10) |
---|---|---|---|
Sam Darnold | 6.7 | Malik Willis | 3.4 |
Aaron Jones | 8.5 | Josh Jacobs | 7.8 |
Ty Chandler | 5.4 | Emanuel Wilson | 5.5 |
Justin Jefferson | 9.9 | Jayden Reed | 6.0 |
Jordan Addison | 4.0 | Christian Watson | 5.5 |
Jalen Nailor | 2.3 | Romeo Doubs | 2.5 |
Vikings DST | 7.7 | Dontayvion Wicks | 1.9 |
Packers DST | 6.2 |
Jaguars | RTG (MAX 10) | Texans | RTG (MAX 10) |
---|---|---|---|
Trevor Lawrence | 3.9 | C.J. Stroud | 8.0 |
Travis Etienne | 8.1 | Cam Akers | 6.3 |
Christian Kirk | 5.4 | Nico Collins | 9.7 |
Brian Thomas Jr. | 5.3 | Stefon Diggs | 6.1 |
Gabe Davis | 1.6 | Tank Dell | — |
Brenton Strange | 5.2 | Dalton Schultz | 4.0 |
Jaguars DST | 2.7 | Texans DST | 7.6 |
Steelers | RTG (MAX 10) | Colts | RTG (MAX 10) |
---|---|---|---|
Justin Fields | 6.1 | Anthony Richardson | 5.8 |
Najee Harris | 7.1 | Jonathan Taylor | 8.3 |
Cordarrelle Patterson | 4.7 | Michael Pittman | 4.4 |
George Pickens | 7.2 | Josh Downs | 2.6 |
Pat Freiermuth | 4.9 | Alec Pierce | 3.3 |
Steelers DST | 9.0 | Colts DST | 3.3 |
Broncos | RTG (MAX 10) | Jets | RTG (MAX 10) |
---|---|---|---|
Bo Nix | 3.3 | Aaron Rodgers | 5.5 |
Javonte Williams | 5.8 | Breece Hall | 9.7 |
Tyler Badie | 4.5 | Braelon Allen | 6.5 |
Courtland Sutton | 3.4 | Garrett Wilson | 6.4 |
Broncos DST | 4.7 | Allen Lazard | 4.9 |
Mike Williams | 2.9 | ||
Tyler Conklin | 5.7 | ||
Jets DST | 8.1 |
Eagles | RTG (MAX 10) | Buccaneers | RTG (MAX 10) |
---|---|---|---|
Jalen Hurts | 7.5 | Baker Mayfield | 7.1 |
Saquon Barkley | 9.9 | Rachaad White | 6.7 |
Jahan Dotson | 2.4 | Bucky Irving | 6.2 |
Dallas Goedert | 7.3 | Chris Godwin | 8.2 |
Eagles DST | 6.5 | Mike Evans | 7.7 |
Buccaneers DST | 3.9 |
Commanders | RTG (MAX 10) | Cardinals | RTG (MAX 10) |
---|---|---|---|
Jayden Daniels | 8.8 | Kyler Murray | 9.0 |
Brian Robinson Jr. | 7.3 | James Conner | 8.7 |
Terry McLaurin | 6.7 | Marvin Harrison Jr. | 8.7 |
Zach Ertz | 5.3 | Michael Wilson | 3.6 |
Commanders DST | 2.5 | Greg Dortch | 2.0 |
Cardinals DST | 3.1 |
Patriots | RTG (MAX 10) | 49ers | RTG (MAX 10) |
---|---|---|---|
Jacoby Brissett | 2.2 | Brock Purdy | 6.8 |
Rhamondre Stevenson | 7.4 | Jordan Mason | 9.4 |
Demario Douglas | 3.2 | Brandon Aiyuk | 7.0 |
Hunter Henry | 4.7 | Jauan Jennings | 5.8 |
Patriots DST | 2.9 | 49ers DST | 8.3 |
Chiefs | RTG (MAX 10) | Chargers | RTG (MAX 10) |
---|---|---|---|
Patrick Mahomes | 7.4 | Taylor Heinicke | 1.8 |
Carson Steele | 6.9 | J.K. Dobbins | 6.8 |
Rashee Rice | 9.5 | Quentin Johnston | 3.8 |
Xavier Worthy | 4.6 | Ladd McConkey | 2.45 |
Travis Kelce | 6.8 | Chargers DST | 4.1 |
Chiefs DST | 8.7 |
Browns | RTG (MAX 10) | Raiders | RTG (MAX 10) |
---|---|---|---|
Deshaun Watson | 4.1 | Gardner Minshew | 2.5 |
Jerome Ford | 6.6 | Alexander Mattison | 6.0 |
Amari Cooper | 7.8 | Zamir White | 4.2 |
Jerry Jeudy | 4.2 | Davante Adams | 7.6 |
Browns DST | 7.9 | Jakobi Meyers | 3.7 |
Tre Tucker | 2.1 | ||
Brock Bowers | 7.2 | ||
Raiders DST | 3.5 |
Bills | RTG (MAX 10) | Ravens | RTG (MAX 10) |
---|---|---|---|
Josh Allen | 9.8 | Lamar Jackson | 8.5 |
James Cook | 8.8 | Derrick Henry | 9.5 |
Khalil Shakir | 5.1 | Justice Hill | 3.8 |
Keon Coleman | 3.1 | Zay Flowers | 6.9 |
Dalton Kincaid | 7.1 | Rashod Bateman | 3.5 |
Bills DST | 5.0 | Mark Andrews | 6.2 |
Isaiah Likely | 5.1 | ||
Ravens DST | 5.1 |
Titans | RTG (MAX 10) | Dolphins | RTG (MAX 10) |
---|---|---|---|
Will Levis | 3.0 | Tyler Huntley | 2.4 |
Tony Pollard | 7.5 | De’Von Achane | 8.6 |
Tyjae Spears | 4.3 | Tyreek Hill | 7.9 |
Calvin Ridley | 6.2 | Jaylen Waddle | 5.6 |
DeAndre Hopkins | 4.3 | Dolphins DST | 6.7 |
Titans DST | 6.3 |
Seahawks | RTG (MAX 10) | Lions | RTG (MAX 10) |
---|---|---|---|
Geno Smith | 7.3 | Jared Goff | 6.6 |
Zach Charbonnet | 7.7 | Jahmyr Gibbs | 8.9 |
DK Metcalf | 9.3 | David Montgomery | 8.0 |
Jaxon Smith-Njigba | 5.2 | Amon-Ra St. Brown | 9.4 |
Tyler Lockett | 4.7 | Jameson Williams | 6.3 |
Noah Fant | 4.6 | Lions DST | 4.9 |
Seahawks DST | 5.2 |
Our Latest Fantasy Football Stories
-
Week 4 Non-PPR Cheat Sheet
Dave Richard
3 min read
-
-
-
-
Week 4 PPR Cheat Sheet
Dave Richard
3 min read
-
-
-
Week 4 lineup decisions
Dave Richard
16 min read
-
Start ‘Em & Sit ‘Em: WR
Jamey Eisenberg
1 min read
-
Week 4 Start ‘Em & Sit ‘Em
Jamey Eisenberg
2 min read